Bangladesh Core FHIR Implementation Guide
0.2.1 - Published by DGHS, MoHFW
Bangladesh Core FHIR Implementation Guide - Published by Ministry of Health and Family Welfare. See the Directory of published versions
| Official URL: https://fhir.dghs.gov.bd/core/ValueSet/bd-city-corporation-code-valueset | Version: 0.2.1 | |||
| Standards status: Informative | Maturity Level: 1 | Computable Name: BDCityCorporationsVS | ||
Bangladesh City Corperation Codes (only two-digit codes)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes version 📦0.2.1 where code matches (by regex) ^[0-9]{6}$
Expansion performed internally based on codesystem Bangladesh GeoCodes CodeSystem v0.2.1 (CodeSystem)
This value set contains 76 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 302620 | Dhaka South City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 302625 | Dhaka North City Corperation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 303333 | Gazipur City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 306744 | Narayanganj City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 302600 | Dhaka N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 303300 | Gazipur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 306700 | Narayanganj N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 201516 | Chattogram City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 201500 | Chattogram N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 200300 | Bandarban N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 201950 | Cumilla City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 201900 | Cumilla N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 302900 | Faridpur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 303500 | Gopalganj N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 304800 | Kishoreganj N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 305400 | Madaripur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 305600 | Manikganj N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 305900 | Munshiganj N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 306800 | Narsingdi N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 308200 | Rajbari N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 308600 | Shariatpur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 309300 | Tangail N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 201200 | Brahmanbaria N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 201300 | Chandpur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 202200 | Cox's Bazar N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 203000 | Feni N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 204600 | Khagrachhari N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 205100 | Lakshmipur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 207500 | Noakhali N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 208400 | Rangamati N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 501000 | Bogura N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 507000 | Chapainawabganj N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 503800 | Joypurhat N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 506400 | Naogaon N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 506900 | Natore N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 507600 | Pabna N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 508166 | Rajshahi City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 508100 | Rajshahi N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 508800 | Sirajganj N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 552700 | Dinajpur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 553200 | Gaibandha N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 554900 | Kurigram N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 555200 | Lalmonirhat N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 557300 | Nilphamari N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 557700 | Panchagarh N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 558575 | Rangpur City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 558500 | Rangpur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 559400 | Thakurgaon N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 400100 | Bagerhat N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 401800 | Chuadanga N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 404100 | Jashore N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 404400 | Jhenaidah N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 404733 | Khulna City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 404700 | Khulna N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 405000 | Kushtia N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 405500 | Magura N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 405700 | Meherpur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 406500 | Narail N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 408700 | Satkhira N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 100400 | Barguna N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 100650 | Barishal City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 100600 | Barishal N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 100900 | Bhola N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 104200 | Jhalokati N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 107800 | Patuakhali N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 107900 | Pirojpur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 603600 | Habiganj N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 605800 | Moulvibazar N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 609000 | Sunamganj N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 609150 | Sylhet City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 609100 | Sylhet N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 453900 | Jamalpur N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 456140 | Mymensingh City Corporation | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 456100 | Mymensingh N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 457200 | Netrakona N/A | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 458900 | Sherpur N/A |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |