Bangladesh Core FHIR Implementation Guide
0.2.0 - Published by MoHFW
Bangladesh Core FHIR Implementation Guide - Published by Ministry of Health and Family Welfare. See the Directory of published versions
| Official URL: https://fhir.dghs.gov.bd/core/ValueSet/bd-city-corporation-code-valueset | Version: 0.2.0 | |||
| Standards status: Informative | Maturity Level: 1 | Computable Name: BDCityCorporationsVS | ||
Bangladesh City Corperation Codes (only two-digit codes)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes version 📦0.2.0 where code matches (by regex) ^[0-9]{6}$
Expansion performed internally based on codesystem Bangladesh GeoCodes CodeSystem v0.2.0 (CodeSystem)
This value set contains 76 concepts
| Code | System | Display |
| 302620 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Dhaka South City Corporation |
| 302625 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Dhaka North City Corperation |
| 303333 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Gazipur City Corporation |
| 306744 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Narayanganj City Corporation |
| 302600 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Dhaka N/A |
| 303300 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Gazipur N/A |
| 306700 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Narayanganj N/A |
| 201516 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Chattogram City Corporation |
| 201500 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Chattogram N/A |
| 200300 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Bandarban N/A |
| 201950 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Cumilla City Corporation |
| 201900 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Cumilla N/A |
| 302900 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Faridpur N/A |
| 303500 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Gopalganj N/A |
| 304800 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Kishoreganj N/A |
| 305400 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Madaripur N/A |
| 305600 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Manikganj N/A |
| 305900 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Munshiganj N/A |
| 306800 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Narsingdi N/A |
| 308200 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Rajbari N/A |
| 308600 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Shariatpur N/A |
| 309300 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Tangail N/A |
| 201200 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Brahmanbaria N/A |
| 201300 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Chandpur N/A |
| 202200 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Cox's Bazar N/A |
| 203000 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Feni N/A |
| 204600 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Khagrachhari N/A |
| 205100 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Lakshmipur N/A |
| 207500 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Noakhali N/A |
| 208400 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Rangamati N/A |
| 501000 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Bogura N/A |
| 507000 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Chapainawabganj N/A |
| 503800 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Joypurhat N/A |
| 506400 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Naogaon N/A |
| 506900 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Natore N/A |
| 507600 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Pabna N/A |
| 508166 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Rajshahi City Corporation |
| 508100 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Rajshahi N/A |
| 508800 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Sirajganj N/A |
| 552700 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Dinajpur N/A |
| 553200 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Gaibandha N/A |
| 554900 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Kurigram N/A |
| 555200 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Lalmonirhat N/A |
| 557300 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Nilphamari N/A |
| 557700 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Panchagarh N/A |
| 558575 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Rangpur City Corporation |
| 558500 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Rangpur N/A |
| 559400 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Thakurgaon N/A |
| 400100 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Bagerhat N/A |
| 401800 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Chuadanga N/A |
| 404100 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Jashore N/A |
| 404400 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Jhenaidah N/A |
| 404733 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Khulna City Corporation |
| 404700 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Khulna N/A |
| 405000 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Kushtia N/A |
| 405500 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Magura N/A |
| 405700 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Meherpur N/A |
| 406500 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Narail N/A |
| 408700 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Satkhira N/A |
| 100400 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Barguna N/A |
| 100650 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Barishal City Corporation |
| 100600 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Barishal N/A |
| 100900 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Bhola N/A |
| 104200 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Jhalokati N/A |
| 107800 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Patuakhali N/A |
| 107900 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Pirojpur N/A |
| 603600 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Habiganj N/A |
| 605800 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Moulvibazar N/A |
| 609000 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Sunamganj N/A |
| 609150 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Sylhet City Corporation |
| 609100 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Sylhet N/A |
| 453900 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Jamalpur N/A |
| 456140 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Mymensingh City Corporation |
| 456100 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Mymensingh N/A |
| 457200 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Netrakona N/A |
| 458900 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | Sherpur N/A |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |