Bangladesh Core FHIR Implementation Guide
0.2.0 - Published by MoHFW
Bangladesh Core FHIR Implementation Guide - Published by Ministry of Health and Family Welfare. See the Directory of published versions
| Official URL: https://fhir.dghs.gov.bd/core/ValueSet/bd-country-list-valueset | Version: 0.2.0 | |||
| Standards status: Informative | Maturity Level: 1 | Computable Name: BDCountryListVS | ||
Nationality value set
References
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list version 📦0.2.0
Expansion performed internally based on codesystem Nationality List v0.2.0 (CodeSystem)
This value set contains 188 concepts
| Code | System | Display |
| 4 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Afghan |
| 8 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Albanian |
| 12 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Algerian |
| 840 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | American |
| 20 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Andorran |
| 24 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Angolan |
| 28 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Antiguans |
| 32 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Argentine |
| 51 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Armenian |
| 36 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Australian |
| 40 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Austrian |
| 31 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Azerbaijani |
| 44 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Bahamian |
| 48 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Bahraini |
| 50 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Bangladeshi |
| 52 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Barbadian |
| 112 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Belarusian |
| 56 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Belgian |
| 84 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Belizean |
| 204 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Beninese |
| 64 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Bhutanese |
| 68 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Bolivian |
| 70 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Bosnian |
| 76 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Brazilian |
| 826 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | British (collective) |
| 96 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Bruneian |
| 100 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Bulgarian |
| 854 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Burkinabe |
| 108 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Burundian |
| 116 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Cambodian |
| 120 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Cameroonian |
| 124 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Canadian |
| 140 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Central African |
| 152 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Chilean |
| 156 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Chinese |
| 170 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Colombian |
| 174 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Comoran |
| 180 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Congolese |
| 178 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Congolese |
| 188 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Costa Rican |
| 191 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Croatian |
| 192 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Cuban |
| 196 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Cypriot |
| 203 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Czech |
| 208 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Danish |
| 262 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Djibouti |
| 212 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Dominican |
| 214 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Dominican |
| 528 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Dutch |
| 218 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Ecuadorean |
| 818 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Egyptian |
| 784 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Emirian |
| 226 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Equatorial Guinean |
| 232 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Eritrean |
| 233 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Estonian |
| 231 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Ethiopian |
| 242 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Fijian |
| 608 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Filipino |
| 246 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Finnish |
| 250 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | French |
| 266 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Gabonese |
| 270 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Gambian |
| 268 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Georgian |
| 276 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | German |
| 288 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Ghanaian |
| 300 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Greek |
| 308 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Grenadian |
| 320 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Guatemalan |
| 624 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Guinea-Bissauan |
| 324 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Guinean |
| 328 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Guyanese |
| 332 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Haitian |
| 340 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Honduran |
| 348 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Hungarian |
| 296 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | I-Kiribati |
| 352 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Icelander |
| 356 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Indian |
| 360 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Indonesian |
| 364 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Iranian |
| 368 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Iraqi |
| 372 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Irish |
| 380 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Italian |
| 384 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Ivorian |
| 388 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Jamaican |
| 392 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Japanese |
| 400 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Jordanian |
| 398 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Kazakhstani |
| 404 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Kenyan |
| 659 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Kittian and Nevisian |
| 414 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Kuwaiti |
| 417 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Kyrgyz |
| 418 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Lao |
| 428 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Latvian |
| 422 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Lebanese |
| 430 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Liberian |
| 434 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Libyan |
| 438 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Liechtensteiner |
| 440 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Lithuanian |
| 442 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Luxembourger |
| 807 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Macedonian |
| 450 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Malagasy |
| 454 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Malawian |
| 458 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Malaysian |
| 462 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Maldivan |
| 466 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Malian |
| 470 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Maltese |
| 584 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Marshallese |
| 478 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Mauritanian |
| 480 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Mauritian |
| 484 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Mexican |
| 583 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Micronesian |
| 498 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Moldovan |
| 492 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Monegasque |
| 496 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Mongolian |
| 504 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Moroccan |
| 426 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Mosotho |
| 72 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Motswana |
| 508 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Mozambican |
| 104 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Myanmarese |
| 516 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Namibian |
| 520 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Nauruan |
| 524 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Nepalese |
| 554 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | New Zealander |
| 548 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Ni-Vanuatu |
| 558 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Nicaraguan |
| 566 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Nigerian |
| 562 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Nigerien |
| 408 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | North Korean |
| 578 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Norwegian |
| 512 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Omani |
| 586 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Pakistani |
| 585 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Palauan |
| 591 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Panamanian |
| 598 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Papua New Guinean |
| 600 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Paraguayan |
| 604 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Peruvian |
| 616 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Polish |
| 620 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Portuguese |
| 634 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Qatari |
| 642 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Romanian |
| 643 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Russian |
| 646 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Rwandan |
| 662 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Saint Lucian |
| 222 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Salvadoran |
| 674 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Sammarinese |
| 882 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Samoan |
| 678 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Sao Tomean |
| 682 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Saudi |
| 686 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Senegalese |
| 891 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Serbian |
| 690 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Seychellois |
| 694 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Sierra Leonean |
| 702 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Singaporean |
| 703 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Slovak |
| 705 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Slovene |
| 90 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Solomon Islander |
| 706 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Somali |
| 710 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | South African |
| 410 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | South Korean |
| 724 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Spanish |
| 144 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Sri Lankan |
| 736 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Sudanese |
| 740 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Surinamer |
| 748 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Swazi |
| 752 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Swedish |
| 756 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Swiss |
| 760 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Syrian |
| 158 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Taiwanese |
| 762 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Tajik |
| 834 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Tanzanian |
| 764 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Thai |
| 768 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Togolese |
| 776 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Tongan |
| 780 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Trinidadian |
| 788 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Tunisian |
| 792 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Turkish |
| 795 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Turkmen(s) |
| 798 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Tuvaluan |
| 800 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Ugandan |
| 804 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Ukrainian |
| 858 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Uruguayan |
| 860 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Uzbek |
| 862 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Venezuelan |
| 132 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Verdian |
| 704 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Vietnamese |
| 887 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Yemeni |
| 894 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Zambian |
| 716 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | Zimbabwean |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |