Bangladesh Core FHIR Implementation Guide
0.2.1 - Published by DGHS, MoHFW
Bangladesh Core FHIR Implementation Guide - Published by Ministry of Health and Family Welfare. See the Directory of published versions
| Official URL: https://fhir.dghs.gov.bd/core/ValueSet/bd-country-list-valueset | Version: 0.2.1 | |||
| Standards status: Informative | Maturity Level: 1 | Computable Name: BDCountryListVS | ||
Nationality value set
References
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list version 📦0.2.1
Expansion performed internally based on codesystem Nationality List v0.2.1 (CodeSystem)
This value set contains 188 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 4 | Afghan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 8 | Albanian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 12 | Algerian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 840 | American | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 20 | Andorran | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 24 | Angolan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 28 | Antiguans | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 32 | Argentine | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 51 | Armenian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 36 | Australian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 40 | Austrian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 31 | Azerbaijani | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 44 | Bahamian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 48 | Bahraini | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 50 | Bangladeshi | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 52 | Barbadian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 112 | Belarusian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 56 | Belgian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 84 | Belizean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 204 | Beninese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 64 | Bhutanese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 68 | Bolivian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 70 | Bosnian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 76 | Brazilian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 826 | British (collective) | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 96 | Bruneian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 100 | Bulgarian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 854 | Burkinabe | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 108 | Burundian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 116 | Cambodian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 120 | Cameroonian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 124 | Canadian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 140 | Central African | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 152 | Chilean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 156 | Chinese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 170 | Colombian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 174 | Comoran | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 180 | Congolese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 178 | Congolese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 188 | Costa Rican | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 191 | Croatian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 192 | Cuban | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 196 | Cypriot | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 203 | Czech | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 208 | Danish | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 262 | Djibouti | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 212 | Dominican | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 214 | Dominican | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 528 | Dutch | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 218 | Ecuadorean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 818 | Egyptian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 784 | Emirian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 226 | Equatorial Guinean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 232 | Eritrean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 233 | Estonian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 231 | Ethiopian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 242 | Fijian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 608 | Filipino | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 246 | Finnish | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 250 | French | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 266 | Gabonese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 270 | Gambian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 268 | Georgian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 276 | German | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 288 | Ghanaian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 300 | Greek | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 308 | Grenadian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 320 | Guatemalan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 624 | Guinea-Bissauan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 324 | Guinean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 328 | Guyanese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 332 | Haitian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 340 | Honduran | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 348 | Hungarian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 296 | I-Kiribati | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 352 | Icelander | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 356 | Indian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 360 | Indonesian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 364 | Iranian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 368 | Iraqi | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 372 | Irish | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 380 | Italian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 384 | Ivorian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 388 | Jamaican | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 392 | Japanese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 400 | Jordanian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 398 | Kazakhstani | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 404 | Kenyan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 659 | Kittian and Nevisian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 414 | Kuwaiti | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 417 | Kyrgyz | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 418 | Lao | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 428 | Latvian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 422 | Lebanese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 430 | Liberian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 434 | Libyan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 438 | Liechtensteiner | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 440 | Lithuanian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 442 | Luxembourger | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 807 | Macedonian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 450 | Malagasy | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 454 | Malawian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 458 | Malaysian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 462 | Maldivan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 466 | Malian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 470 | Maltese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 584 | Marshallese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 478 | Mauritanian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 480 | Mauritian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 484 | Mexican | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 583 | Micronesian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 498 | Moldovan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 492 | Monegasque | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 496 | Mongolian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 504 | Moroccan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 426 | Mosotho | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 72 | Motswana | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 508 | Mozambican | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 104 | Myanmarese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 516 | Namibian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 520 | Nauruan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 524 | Nepalese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 554 | New Zealander | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 548 | Ni-Vanuatu | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 558 | Nicaraguan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 566 | Nigerian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 562 | Nigerien | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 408 | North Korean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 578 | Norwegian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 512 | Omani | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 586 | Pakistani | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 585 | Palauan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 591 | Panamanian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 598 | Papua New Guinean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 600 | Paraguayan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 604 | Peruvian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 616 | Polish | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 620 | Portuguese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 634 | Qatari | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 642 | Romanian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 643 | Russian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 646 | Rwandan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 662 | Saint Lucian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 222 | Salvadoran | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 674 | Sammarinese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 882 | Samoan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 678 | Sao Tomean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 682 | Saudi | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 686 | Senegalese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 891 | Serbian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 690 | Seychellois | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 694 | Sierra Leonean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 702 | Singaporean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 703 | Slovak | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 705 | Slovene | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 90 | Solomon Islander | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 706 | Somali | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 710 | South African | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 410 | South Korean | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 724 | Spanish | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 144 | Sri Lankan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 736 | Sudanese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 740 | Surinamer | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 748 | Swazi | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 752 | Swedish | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 756 | Swiss | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 760 | Syrian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 158 | Taiwanese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 762 | Tajik | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 834 | Tanzanian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 764 | Thai | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 768 | Togolese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 776 | Tongan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 780 | Trinidadian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 788 | Tunisian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 792 | Turkish | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 795 | Turkmen(s) | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 798 | Tuvaluan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 800 | Ugandan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 804 | Ukrainian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 858 | Uruguayan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 860 | Uzbek | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 862 | Venezuelan | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 132 | Verdian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 704 | Vietnamese | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 887 | Yemeni | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 894 | Zambian | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-country-list | 716 | Zimbabwean |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |