Bangladesh Core FHIR Implementation Guide
0.2.1 - Published by DGHS, MoHFW
Bangladesh Core FHIR Implementation Guide - Published by Ministry of Health and Family Welfare. See the Directory of published versions
| Official URL: https://fhir.dghs.gov.bd/core/ValueSet/bd-district-code-valueset | Version: 0.2.1 | |||
| Standards status: Informative | Maturity Level: 1 | Computable Name: BDDistrictsVS | ||
Bangladesh district Codes (only two-digit codes)
References
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes version 📦0.2.1 where code matches (by regex) ^[0-9]{4}$
Expansion performed internally based on codesystem Bangladesh GeoCodes CodeSystem v0.2.1 (CodeSystem)
This value set contains 64 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3026 | Dhaka | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3029 | Faridpur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3033 | Gazipur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3035 | Gopalganj | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4539 | Jamalpur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3048 | Kishoreganj | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3054 | Madaripur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3056 | Manikganj | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3059 | Munshiganj | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4561 | Mymensingh | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3067 | Narayanganj | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3068 | Narsingdi | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4572 | Netrakona | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3082 | Rajbari | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3086 | Shariatpur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4589 | Sherpur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 3093 | Tangail | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2003 | Bandarban | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2012 | Brahmanbaria | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2013 | Chandpur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2015 | Chattogram | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2019 | Cumilla | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2022 | Cox's Bazar | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2030 | Feni | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2046 | Khagrachari | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2051 | Lakshmipur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2075 | Noakhali | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 2084 | Rangamati | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5010 | Bogura | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5070 | Chapainawabganj | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5527 | Dinajpur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5532 | Gaibandha | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5038 | Joypurhat | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5549 | Kurigram | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5552 | Lalmonirhat | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5064 | Naogaon | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5069 | Natore | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5573 | Nilphamari | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5076 | Pabna | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5577 | Panchagarh | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5081 | Rajshahi | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5585 | Rangpur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5088 | Sirajganj | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 5594 | Thakurgaon | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4001 | Bagerhat | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4018 | Chuadanga | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4041 | Jashore | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4044 | Jhenaidah | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4047 | Khulna | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4050 | Kushtia | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4055 | Magura | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4057 | Meherpur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4065 | Narail | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 4087 | Satkhira | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 1004 | Barguna | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 1006 | Barishal | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 1009 | Bhola | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 1042 | Jhalokathi | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 1078 | Patuakhali | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 1079 | Pirojpur | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 6036 | Habiganj | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 6058 | Maulvibazar | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 6090 | Sunamganj | ||
https://fhir.dghs.gov.bd/core/CodeSystem/bd-geocodes | 6091 | Sylhet |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |