Bangladesh Core FHIR Implementation Guide
0.2.0 - Published by MoHFW
Bangladesh Core FHIR Implementation Guide - Published by Ministry of Health and Family Welfare. See the Directory of published versions
| Official URL: https://fhir.dghs.gov.bd/core/ValueSet/bd-vaccine-valueset | Version: 0.2.0 | |||
| Standards status: Informative | Maturity Level: 1 | Computable Name: BDVaccineVS | ||
Allowed vaccines for immunization in Bangladesh.
References
https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code version 📦0.2.0
Expansion performed internally based on codesystem Bangladesh Vaccine Code System v0.2.0 (CodeSystem)
This value set contains 10 concepts
| Code | System | Display | Definition |
| BCG | https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code | BCG Vaccine | Bacillus Calmette-Guérin vaccine, used against tuberculosis. |
| OPV | https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code | Oral Polio Vaccine (OPV) | Live attenuated oral polio vaccine. |
| IPV | https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code | Inactivated Polio Vaccine (IPV) | Inactivated polio vaccine. |
| PENTA | https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code | Pentavalent Vaccine | DTP-HepB-Hib combined vaccine. |
| MR | https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code | Measles-Rubella (MR) Vaccine | Combined measles and rubella vaccine. |
| TT | https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code | Tetanus Toxoid (TT) Vaccine | Vaccine used for tetanus prevention. |
| PCV10 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code | Pneumococcal Conjugate Vaccine | 10-valent pneumococcal conjugate vaccine. |
| ROTA | https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code | Rotavirus Vaccine | Live attenuated rotavirus vaccine for diarrheal disease prevention. |
| HPV | https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code | Human Papillomavirus (HPV) Vaccine | Vaccine used for prevention of cervical cancer and HPV-related diseases. |
| COVID19 | https://fhir.dghs.gov.bd/core/CodeSystem/bd-vaccine-code | COVID-19 Vaccine | Vaccines against SARS-CoV-2 (various manufacturers). |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |