| Version 0.2.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| Bangladesh Blood Group CodeSystem | Bangladesh Blood Group CodeSystem | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Nationality List | Nationality List | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Medication Dose Form CodeSystem | Bangladesh Medication Dose Form CodeSystem | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh GeoCodes CodeSystem | Bangladesh GeoCodes CodeSystem | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Identifier Types | Bangladesh Identifier Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Immunization Reaction Code System | Bangladesh Immunization Reaction Code System | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Immunization Route Code System | Bangladesh Immunization Route Code System | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Immunization Site Code System | Bangladesh Immunization Site Code System | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Medication Codes | Bangladesh Medication Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Occupations | Bangladesh Occupations | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Bangladesh Religions | Bangladesh Religions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Vaccine Code System | Bangladesh Vaccine Code System | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| ValueSets |
| Bangladesh Blood Group ValueSet | Bangladesh Blood Group ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh City Corperation ValueSet | Bangladesh City Corperation ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh ICD-11 MMS ValueSet | Bangladesh ICD-11 MMS ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Nationality ValueSet | Nationality ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh district ValueSet | Bangladesh district ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Division ValueSet | Bangladesh Division ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Medication Dose Form ValueSet | Bangladesh Medication Dose Form ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| BD Encounter Class Subset | BD Encounter Class Subset | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| BD Encounter Status Subset | BD Encounter Status Subset | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Identifier Type | Bangladesh Identifier Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Immunization Reaction Value Set | Bangladesh Immunization Reaction Value Set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Immunization Route Value Set | Bangladesh Immunization Route Value Set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Immunization Site Value Set | Bangladesh Immunization Site Value Set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Allowed Languages | Allowed Languages | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Medication ValueSet | Bangladesh Medication ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Municipalities ValueSet | Bangladesh Municipalities ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Occupations ValueSet | Bangladesh Occupations ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Religions ValueSet | Bangladesh Religions ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Upazila ValueSet | Bangladesh Upazila ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Vaccine Value Set | Bangladesh Vaccine Value Set | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| StructureDefinitions |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Address for Bangladesh | Address for Bangladesh | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Patient Blood Group | Patient Blood Group | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| ICD 11 | ICD 11 | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Division | Division | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Encounter Profile for Bangladesh | Encounter Profile for Bangladesh | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Immunization Profile for Bangladesh | Immunization Profile for Bangladesh | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Location of Immunization for Bangladesh | Location of Immunization for Bangladesh | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Medication Request Profile for Bangladesh-V2 | Medication Request Profile for Bangladesh-V2 | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| Medication Profile for Bangladesh-V2 | Medication Profile for Bangladesh-V2 | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Observation Profile | Bangladesh Observation Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Organization for Bangladesh | Organization for Bangladesh | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Patient Profile for Bangladesh | Patient Profile for Bangladesh | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Practitioner for Bangladesh | Practitioner for Bangladesh | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Upazilla | Upazilla | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Language Extension | Language Extension | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Patient Nationality | Patient Nationality | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Bangladesh Occupations | Bangladesh Occupations | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |